Subscribe  
Home About Us Research Media Careers Contact Us
      
SrnoCompany Sector Recommended
Date
 
Price* Last Update DateEOD Price % Change
in Price**
 
% Change
in Index**
 
% Excess return
over index**
 
1  Fairfield Atlas Ltd Auto Components 09-Feb-10 37.5 N.A 103.1 174.8 10.4 149.0
2  Arvind Ltd Textiles 10-Feb-10 35.35 N.A 92.9 162.7 11.2 136.2
3  Federal-Mogul Goetze (India)... Auto Components 09-Feb-10 147.25 N.A 307.4 108.8 10.4 89.1
4  Force Motors Ltd Automobiles 09-Feb-10 281.8 N.A 506.2 79.6 10.4 62.7
5  Raymond Ltd Textiles 10-Feb-10 212.5 N.A 362.4 70.5 11.2 53.3
6  Idea Cellular Ltd Telecom-Service 10-Feb-10 57.35 N.A 96.7 68.5 11.2 51.5
7  Amara Raja Batteries Ltd Auto Components 09-Feb-10 154.15 N.A 233.0 51.1 10.4 36.9
8  Mahindra & Mahindra Ltd Automobiles 09-Feb-10 495 N.A 709.9 43.4 10.4 29.9
9  Automotive Axles Ltd Auto Components 09-Feb-10 353.85 N.A 480.5 35.8 10.4 23.0
10  Riddhi Siddhi Gluco Biols Lt... Miscellaneous 09-Feb-10 184.2 N.A 241.4 31.1 10.4 18.7
11  Bombay Rayon Fashions Ltd Textiles 10-Feb-10 215.2 N.A 265.7 23.4 11.2 11.0
12  Bharat Forge Ltd Auto Components 09-Feb-10 249.2 N.A 305.9 22.7 10.4 11.2
13  Orchid Chemicals & Pharmaceu... Pharmaceutical 01-Feb-10 162.9 N.A 190.2 16.8 8.3 7.8
14  Religare Enterprises Ltd Finance - Investme... 20-Jan-10 395.8 N.A 429.4 8.5 1.3 7.1
15  Shree Cement Ltd Cement 20-Feb-10 2193.25 N.A 2,359.4 7.6 1.3 6.2
16  NESCO Ltd Real Estate - Cons... 20-Jan-10 649.9 N.A 648.5 -0.2 1.3 -1.5
17  Maruti Suzuki India Ltd Automobiles 09-Feb-10 1352.75 N.A 1,253.6 -7.3 10.4 -16.0
18  Bombay Dyeing & Manufacturin... Textiles 10-Feb-10 519.8 N.A 431.3 -17.0 11.2 -25.4
19  Essar Shipping Ports & Logis... Shipping 20-Jan-10 83 N.A 68.7 -17.3 1.3 -18.4
20  Ganesh Housing Corporation L... Real Estate - Cons... 20-Jan-10 153.05 N.A 123.7 -19.2 1.3 -20.2
21  Fortis Healthcare Ltd Hospital & Healthc... 20-Jan-10 140.4 N.A 109.1 -22.3 1.3 -23.4
22  Satyam Computer Services Ltd Technology 06-Sep-10 93.65 N.A 71.9 -23.3 -4.6 -19.6
23  Bharat Gears Ltd Auto Components 17-Sep-10 76.85 N.A 58.0 -24.5 -9.6 -16.5
24  Sobha Developers Ltd Real Estate - Cons... 13-Aug-10 370.45 N.A 276.1 -25.5 -2.5 -23.5
25  DLF Ltd Real Estate - Cons... 13-Aug-10 322.45 N.A 234.9 -27.2 -2.5 -25.3
26  Videocon Industries Ltd Diversified 20-Jan-10 240.69 N.A 173.7 -27.9 1.3 -28.8
27  Sarda Energy & Minerals Ltd Steel & Iron Produ... 09-Feb-10 202.2 N.A 140.0 -30.8 10.4 -37.3
28  Aarvee Denims & Exports Ltd Textiles 10-Feb-10 54.6 N.A 37.2 -31.9 11.2 -38.7
29  Kolte Patil Developers Ltd Real Estate - Cons... 13-Aug-10 62.7 N.A 42.3 -32.6 -2.5 -30.9
30  Mid-Day Multimedia Ltd Media & Entertainm... 16-Sep-10 6.48 N.A 4.2 -35.3 -9.2 -28.8
31  Mahindra Lifespace Developer... Real Estate - Cons... 13-Aug-10 500.55 N.A 309.2 -38.2 -2.5 -36.6
32  Jet Airways (India) Ltd Airlines 20-Jan-10 495.9 N.A 298.1 -39.9 1.3 -40.7
33  IFCI Ltd Finance Term Lendi... 20-Jan-10 53.55 N.A 31.9 -40.5 1.3 -41.3
34  Shreyas Shipping & Logistics... Logistics 18-Oct-10 51.3 N.A 30.1 -41.3 -12.2 -33.2
35  Peninsula Land Ltd Real Estate - Cons... 13-Aug-10 68.95 N.A 40.4 -41.5 -2.5 -40.0
36  Puravankara Projects Ltd Real Estate - Cons... 13-Aug-10 118.95 N.A 67.7 -43.1 -2.5 -41.7
37  Ajmera Realty & Infra India ... Real Estate - Cons... 20-Jan-10 227.5 N.A 126.4 -44.5 1.3 -45.2
38  Jaypee Infratech Ltd Real Estate - Cons... 13-Aug-10 84.05 N.A 46.6 -44.6 -2.5 -43.1
39  Brigade Enterprises Ltd Real Estate - Cons... 13-Aug-10 134.25 N.A 72.0 -46.4 -2.5 -45.0
40  Ashok Leyland Ltd Automobiles 09-Feb-10 50.65 N.A 26.5 -47.8 10.4 -52.7
1 2
View In Single Page
*   - Date of Recommendation
** - Since Date of Recommendation
Privacy Policy  |   Disclaimer  |   Site Map  |   Recent Activities
Copyright©2010. Ideas1st Research
designed & developed by C-MOTS Infotech(ISO 9001:2008 certified)